Populiariausi zombie serveriai
Puslapis: 1# | Adresas | Pavadinimas | Žaidėjai | Žemėlapis |
---|---|---|---|---|
1 | 135.125.249.130:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since... | 29/32 | zm_foda |
2 | 141.11.197.53:27026 | [ZM] Silent Hell Zombie Plague [VIP+ASBank... | 30/32 | zm_3rooms |
3 | 51.77.72.157:27015 | ZM.WESTCSTRIKE.RO # Best Zombie Plague | 25/32 | zm_deko2_zg_v2 |
4 | 46.174.48.101:27015 | **Zombie Plague 4.3 [Resident Evil]** | 18/32 | zm_january_re_b10 |
5 | 164.132.159.171:27015 | UGC.GS | Zombie Plague - [ LM + Bazo... | 12/32 | zm_hs_horror |
6 | 137.74.91.184:27015 | [MA] [NEW] Zombie Escape [FreeVIP + x6EXP] | 18/32 | ze_dust4escapes |
7 | 62.122.215.107:27015 | ••• Zombie Plague X ••• | 10/32 | zm_zpx_western_v2 |
8 | 83.222.116.228:27016 | [SISA-ZOMBIE]+[CSO MOD] #3 | 20/32 | zp_oldstreet3_cso |
9 | 212.237.61.195:27015 | CS-GAMERS.NET | Zombie Swarm + GunXP [FREE... | 6/32 | cs_assault |
10 | 194.61.3.105:27017 | [WTF5.ru] - Zombie #3ツ ★ | 7/32 | zm_3rooms |
11 | 45.144.155.104:27076 | 亗VIP.EnErGy®||BGzmCSOHAMMER|FreeVIP[00-... | 4/32 | zm_foda |
12 | 92.247.195.128:27008 | zombie_plague_v44 Save-Ammo+JETPACK+BAZOOKA | 5/21 | zm_ice_attack |
13 | 92.247.195.128:27007 | zombie_plague_v44 Save-Ammo]+JETPACK+BAZOOKA | 5/32 | zm_ice_attack3 |
14 | 13.81.214.134:27015 | GMOD.MMGC.LIVE Zombie Survival | 2/32 | zm_zhell |
15 | 83.222.97.125:27015 | [ZM] LEGION_UNDEAD [CSO] | 0/32 | zm_deko2 |
16 | rez.lt:27018 | cs.rez.lt:27018 Zombie Swarm [GunXP, ULTRA... | 0/32 | cs_max |
17 | 80.77.173.82:27037 | Zombie Classic | 0/32 | zm_chavo |
18 | 45.89.127.244:27016 | ~ ZM.VALVEMOD.COM | ZOMBIE PLAGUE (24/7) ~ | 2/32 | zm_anubis |
19 | 91.211.244.5:27024 | [VIP] cs.Jailas.LT | Umbrella Swarm (ULTRA... | 0/32 | fy_simpsons |
20 | cs.fleshas.lt:27019 | [Fleshas.lt] Nextgen Umbrella Swarm 24/7 [... | 0/32 | us_assault_b4 |
21 | 45.144.155.112:27024 | [CS1.BG] -=ZOMBIE PLAGUE World War Z -= | 0/21 | zm_gold_dust_vipee |
22 | 78.56.9.125:27020 | Old-School - Zombie |FreeVIP Steam| | 0/32 | zm_deko_csf |
23 | 37.59.43.196:27018 | OFFLINE | - | - |
24 | 78.56.9.125:27024 | Old-School - Zombie |New IP:91.211.247.230... | 0/32 | de_dust |
25 | 185.80.130.100:27017 | OFFLINE | - | - |
26 | 104.234.65.245:27200 | Fantasy Gaming | Zombie Escape | [CSO + Ev... | 12/32 | ze_saw_salvation |
27 | 104.234.65.245:27777 | .:: ZS.TEAM ::. # 01 | ZOMBIE PLAGUE UMBRE... | 17/32 | zm_bacana2023_zs |
Puslapis: 1