Populiariausi zombie serveriai
Puslapis: 1# | Adresas | Pavadinimas | Žaidėjai | Žemėlapis |
---|---|---|---|---|
1 | 20.113.81.211:27015 | MMGC.LIFE Zombie GMOD + VIP + Points | 10/32 | zm_202 |
2 | 135.125.249.130:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since... | 30/32 | zm_snow_vk3 |
3 | 137.74.91.184:27015 | [MA] [NEW] Zombie Escape [FreeVIP + x6EXP] | 14/32 | ze_jurassicworld_... |
4 | 51.89.9.221:27015 | [ZOMBIES]+[ZOMBUS MOD] [#2] CSOMOD.COM [si... | 4/32 | zm_dust_world |
5 | 91.211.244.5:27024 | [VIP] cs.Jailas.LT | Umbrella Swarm (ULTRA... | 0/32 | de_nuke2x2 |
6 | 189.1.172.191:27025 | Fantasy Gaming | Zombie Escape | FREE VIP ... | 11/32 | ze_atix_assault_new |
7 | 194.61.3.105:27017 | [WTF RUS/UKR] - Zombie #3ツ | 7/32 | zm_3rooms |
8 | 46.174.48.101:27015 | **Zombie Plague 4.3 [Resident Evil]** | 4/32 | zm_dark_city_re_b7 |
9 | 45.144.155.104:27076 | 亗VIP.EnErGy®||BGzmCSOHAMMER|FreeVIP[00-... | 4/32 | zm_defense |
10 | 177.54.151.114:27850 | © CSBR Gaming © | [MODE] ZOMBIE ESCAPE B... | 12/32 | ze_impossible_isr |
11 | 80.77.173.82:27037 | Zombie Classic | 1/32 | zm_toronto_v8 |
12 | 212.237.61.195:27015 | CS-GAMERS.NET #ZOMBIE SWARM [GUNXP + LEVEL... | 3/32 | cs_assault |
13 | rez.lt:27018 | cs.rez.lt:27018 Zombie Swarm [GunXP, ULTRA... | 1/32 | de_dust2 |
14 | 83.222.116.228:27016 | [SISA-ZOMBIE]+[CSO MOD] #3 | 4/32 | zp_oldstreet2 |
15 | 37.59.43.196:27018 | Lamdaprocs FREE |͇̿V͇̿I͇̿P͇̿|[Umbr... | 0/32 | de_dust |
16 | 62.122.215.107:27015 | ••• Zombie Plague X ••• | 1/32 | zm_zpx_oilrig_v5 |
17 | 83.222.97.125:27015 | [ZM] LEGION_UNDEAD [CSO] | 0/32 | zmr_sand_world |
18 | cs.fleshas.lt:27019 | [Fleshas.lt] Nextgen Umbrella Swarm 24/7 [... | 0/32 | us_indust_b2 |
19 | 78.56.9.125:27020 | Old-School - Zombie |FreeVIP Steam| | 0/32 | zm_cpl_mill_kamp |
20 | 188.212.101.183:27015 | ZOMBIE.LALEAGANE.RO #Zombie Plague 6.2 Adv... | 0/32 | zm_laf |
21 | 91.211.245.192:27022 | OFFLINE | - | - |
22 | 78.56.9.125:27024 | Old-School - Zombie |New IP:91.211.247.230... | 0/32 | de_dust |
Puslapis: 1