Populiariausi csdm serveriai
Puslapis: 1# | Adresas | Pavadinimas | Žaidėjai | Žemėlapis |
---|---|---|---|---|
1 | 82.208.17.101:27020 | .:::Just RELAX [DM]:::. | 28/32 | de_dust2 |
2 | csdm.siauliu.lt:27015 | Mafija.ax.lt [CSDM #1] | 0/31 | de_dust2 |
3 | 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN ... | 32/32 | de_alexandra |
4 | 54.36.38.171:27052 | [FR/EN]-=AvJeux # DeathMatch Fun Maps=- | 21/32 | cs_deagle5 |
5 | 109.74.75.48:27015 | MyHost CS 1.6 CSDM I (19:47) | 28/32 | de_inferno |
6 | 91.211.247.221:27015 | This Server BY OMONAS !!! | 25/32 | de_nuke32 |
7 | 54.36.38.171:27051 | [FR/EN]-=AvJeux # DeathMatch Assault 24/7=- | 13/32 | cs_1337_assault |
8 | 45.144.155.163:27015 | SLACKSERV.COM Bulgarska Trewa [RESPAWN] | 21/32 | de_dust2 |
9 | 45.144.155.95:27017 | [D2 Respawn] ONESTRIKE.EU # |͇̿A͇̿R̿�... | 28/32 | de_dust2 |
10 | 213.238.173.10:27015 | Istiklal DeathmatcH ~ /takim /market /rutb... | 21/32 | cs_assault_1337 |
11 | 93.114.82.26:27015 | RESPAWN.OLD-GAMING.RO | DEATHMATCH CSDM | 28/32 | de_dust |
12 | 46.1.113.93:27016 | CSDM TURKEY SERVER | 13/64 | de_aztec |
13 | 83.69.139.205:27017 | Strike.Uz | CSDM [FFA] | 18/32 | awp_india_big |
14 | 54.36.38.171:27050 | [FR/EN]-=AvJeux # DeathMatch Dust2 24/7=- | 16/32 | de_dust2 |
15 | 46.174.54.254:27015 | █ Б Е Ш Е Н Ы Й █ [CSDM ... | 5/32 | de_russia_2x2 |
16 | 45.125.66.53:24005 | CSDM | 8/32 | de_dust |
17 | 141.95.10.48:27015 | RESPAWN.DEVILZ.RO • [DEATHMATCH CSDM # E... | 20/32 | de_amr |
18 | 45.144.155.95:27019 | [AWP Battle] ONESTRIKE.EU # LVL|SKINS|DM | 9/21 | awp_india |
19 | cs.strikearena.ru:25023 | [CSDM] Пуля На Вылет +18 | 20/32 | dm_sand_skirmish |
20 | 185.80.128.103:27021 | #DeathMatch FUN ! mDk||cs.FeNix.lt | 19/32 | de_dust |
21 | cs.fenix.lt:27017 | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | 12/32 | de_westtime |
22 | 185.231.246.100:11111 | 『CSDM』•Пушки+Лазеры•ღ... | 15/32 | de_dust2x2_mirror |
23 | 45.136.205.148:27015 | ПИВ-WORLD 2024 [ПУШКИ][ЛАЗЕР... | 4/32 | dm_aztec_maso2 |
24 | 45.144.155.112:27021 | CS1.BG | BATTLEFIELD 2 RESPAWN [FY_SNOW] | 8/21 | fy_pool_day |
25 | 45.144.155.112:27016 | CS1.BG | DUST2 RESPAWN [KILL CONFIRMED] | 4/25 | de_dust2 |
26 | 45.144.155.170:27019 | [Danger-cs.eu] Dust2 Respawn [ARMY RANKS|2... | 5/21 | de_dust2 |
27 | respown.cs-paradise.eu:27014 | +18 [ArmY RespawN]Cs-ParaDise.EU | 4/32 | de_dust2 |
28 | 95.31.21.158:27019 | CSDM ПУШКИ + ЛАЗЕРЫ #4 ®... | 5/32 | dm_depot |
29 | 188.212.102.142:27015 | CSDM.CSPOWER.RO [RESPAWN] | 1/32 | fy_snow |
30 | 45.144.155.70:27015 | SLACKSERV.COM AWP INDIA RESPAWN [PLAY FOR ... | 4/32 | awp_india |
31 | 45.64.98.122:27017 | + CSRajagame ++ CSDM FFA + | 1/25 | de_inferno |
32 | 87.121.54.55:27020 | impossible Gaming * [Respawn] | 1/32 | de_dust2 |
33 | 45.144.155.106:27033 | OFFLINE | - | - |
34 | 87.121.54.175:27037 | OFFLINE | - | - |
35 | 194.164.206.178:27010 | OFFLINE | - | - |
36 | 86.48.3.218:27016 | # AMX Mod CZ DM (NEW IP -> 213.202.228.28:... | 0/32 | nlff_statybos |
37 | 46.174.48.167:27015 | OFFLINE | - | - |
38 | 90.188.250.14:27017 | [CSDM] [BJlACTb HAPODy] [IRKUTSK] [18+] ☭ | 0/32 | de_dust2 |
39 | 45.136.205.69:27016 | IGRALSK.ONLINE [CSDM FFA] | 0/32 | de_dust2 |
Puslapis: 1